
THE PLUG-IN HYBRID WITH MORE. Â
 PLUG IN HYBRID MODELS | STARTING MSRP |
 BMW X5 xDrive45e | $65,700 |
 BMW 330e |  $43,300 |
 BMW 330e xDrive |  $45,300 |
BMW 530e BMW 530e xDrive | Â $56,400 Â $58,700 |

407 Skokie Highway Lake Bluff, IL 60044
 PLUG IN HYBRID MODELS | STARTING MSRP |
 BMW X5 xDrive45e | $65,700 |
 BMW 330e |  $43,300 |
 BMW 330e xDrive |  $45,300 |
BMW 530e BMW 530e xDrive | Â $56,400 Â $58,700 |
A DIGITAL LINK. Stay connected to your plug-in hybrid at all times with your BMW Connected app, where you can manage charging status, locate charging stations, monitor your electrical consumption, and more right from your phone. ![]() | ELECTRIC BY DESIGN. View information like charge status, full-electric or combined driving ranges, electric motor output, and more in an exclusive style with the hybrid-specific Digital Instrument Cluster. ![]() |
COMPATIBLE WITH ANY OUTLET.![]() | OPTOMIZED CHARGING AT HOME.![]() | Â ON-THE-GO CHARGING. ![]() |
Cost-cutting benefits.
Owning a BMW plug-in hybrid comes with many financial incentives. You may be eligible for federal tax credits of up to $5,836, in addition to other state incentives such as rebates, tax credits, and grants. You could also save up to $1,500 in fuel costs within five years.
Tax credits may be complex and are subject to change without notice. While BMW of North America, LLC does its best to keep this information up-to-date, it cannot guarantee the current accuracy of your eligibility. We recommend consulting a tax professional to validate credit availability and eligibility. Tax credits are not available on lease transactions.
* Indicates a required field